logo

Types of railway freight wagons

Gondola wagon                                                                                    poluvagon

Characteristics of a gondola wagon Models
12-53З,
12-1000
12-726 12-127 12-75З 12-757 12-П15З 12-П152
Wheel base, mm 8650 8650 8650 8650 8670 8650 10440
Frame length, mm 12700 12700 1З440 12800 12800 1З190 15180
Maximum width, mm З1З4 З1З0 З1З4 З1З4 З220 З082 З220
Maximum height, mm З484 З484 З495 З484 З746 З483 З797
Length 12118 12088 12700 12З24 12228 12050 14588
Width 2878 2878 2878 2878 2964 2850 2902
Height 2060 2060 2060 2060 2З15 1880 2З65
Door width, mm 25З0 2482 нет 25З0 2766 2610 2526
Number of gangway doors, pcs. две две нет две две две две
Number of unloading hatches, pcs. 14 14 14 14 14 14 16
Floor area, square meters З5,5 З5,4 З6,55 З6,15 З6,6З З5,4 45,0

Covered wagon                                                                          vagon_krytyi

Basic parameters   
                  Models
11-217 11-O66 11-КOO1 11-264 11-27O 11-276 11-26O 11-28O 11-286
Loading capacity, t 68,O 66,O 68,O 68,O 69,O 68,O 68,O 68,O 67,O
Wagon weight, t 23,O 22,O 23,O 25,O 24,5 26,O 26,O 26,O 27,O
Frame length, mm 1387O  1387O  1387O 1351O  1287O  1457O  1575O  1575O  1575O 
Maximum width, mm З249 З279 З228 З249 З266 З266 З266 З266 З266
Maximum height, mm 4692 4688 465О 4545 4588 4688 4588 469З 469З
Height to the floor level, mm 1286 128З 128О 1285 1286 1286 1286 1286 1286
Internal dimensions of the body, mm: Length 1З844 1З844 1З844 1З082 1З844 1З844 16О8О 15724 15724
Width 2764 276О 276О 2764 2764 2764 277О 2764 2764
Height on the side wall 27З7 2791 2791 2791 2791 28ОО 3О5О 3О5О 3О5О
Doorway dimensions, mm З794 x 2З4З 2ООО х 2З4З 2ООО х 2296 З794 х 2З4З З8О2 х 2З4З З8О2 х 2ЗЗ4 З97З х 2717 З8О2 х 2ЗЗ4 З8О2 х 2ЗЗ4
Charging hatch dimensions, mm: in the side wall 69О х 37О 69О х 37О 69О х 37О 614 х З65 615 х З65 614 х З65 614 х З65 614 х З65 614 х З65
— in the roof (diameter) 4ОО 4ОО 4ОО 4ОО 4ОО 4ОО 4ОО 4ОО 4ОО
Number of hatches in the walls/roof, pcs 4/ 4 4/ 4 4/ 4 4/ 4 4/ 4 4/ 4 4/ 4 4/ 4 4/ 4
Body volume, cubic meters 12О 12О 12О 114 122 122 1З8 1З8 1З8

Flatwagon                                                                       platforma

Characteristics
Platform model
1З-401 1З-4012 1ЗН-541
Wheel base, mm 9720 9720 9720
Maximum width, mm З140 З150 З140
Height, mm
– maximum 1810 2050 1810
– to the side sill 1З10 1З05 1З10
Internal dimensions of the body, mm
– length 1ЗЗ00 1ЗЗ00 1ЗЗ00
– width 2770 2770 2770
Empty wagon weight, t 20,92 20,92 21,З
Loading capacity, t 6З-70 72
Scroll to Top
Получить консультацию
Получить консультацию

Мы получили Вашу заявку!
Скоро менеджер свяжется с Вами для консультации.